Apple iPhone 13
Key Specifications
| RAM | 4 GB |
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3227 mAh |
| Display | 6.1 inches (15.49 cm) |
General
| Launch Date | September 17, 2021 (Official) |
| Operating System | iOS v15 |
Performance
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual Core, Avalanche + 1.82 GHz, Quad Core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (Four-Core graphics) |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio (calculated) | 86.89 % |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 800 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 60 Hz |
Design
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.6 mm |
| Weight | 173 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Blue, Green, Pink, Red, Starlight, Midnight |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust Proof |
Camera
| Camera Setup | Dual |
| Resolution | 12 MP f/1.6, Wide Angle, Primary Camera12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length) |
| Sensor | Sensor-Shift Image Stabilization |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR), Burst Mode |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Apple ProRAWAuto Flash, Face Detection, Touch to focus |
| Video Recording | 3840 x 2160 @ 24 fps, 1920 x 1080 @ 30 fps, 1280x720 @ 30 fps |
| Video Recording Features | Slow-MotionVideo HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo Recording |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" Sensor size) |
| Flash | Yes, Retina Flash |
| Video Recording | 3840 x 2160 @ 24 fps, 1920 x 1080 @ 30 fps |
Battery
| Capacity | 3227 mAh |
| Type | Li-Ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| USB Type-C | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) / 3500 (Band 42) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) / 700 (Band 13) / 700 (Band 17) / 850 (Band 18) / 850 (Band 19) / 800 (Band 20) / 1900 (Band 25) / 850 (Band 26) / 2300 (Band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) / 3500 (Band 42) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) / 700 (Band 13) / 700 (Band 17) / 850 (Band 18) / 850 (Band 19) / 800 (Band 20) / 1900 (Band 25) / 850 (Band 26) / 2300 (Band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Comments