Vivo V27 Pro
Key Specifications
| RAM | 8 GB |
| Processor | MediaTek Dimensity 8200 MT6896Z |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 50 MP |
| Battery | 4600 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | March 1, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 8200 MT6896Z |
| CPU | Octa Core (3.1 GHz, Single Core, Cortex A78 + 3 GHz, Tri Core, Cortex A78 + 2 GHz, Quad Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G610 MC6 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi Excellent ▾ |
| Screen to Body Ratio (calculated) | 90.42 % |
| Bezel-less display | Yes with Punch-Hole Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design
| Height | 164.1 mm |
| Width | 74.8 mm |
| Thickness | 7.3 mm Excellent ▾ |
| Weight | 182 grams |
| Build Material | Back: Mineral Glass |
| Colours | Noble Black, Magic Blue |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.56" Sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" Sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| AutoFocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
| Video Recording Features | Vlog Mode |
| Camera Setup | Single |
| Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
| AutoFocus | Yes |
| Video Recording | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
Battery
| Capacity | 4600 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 700 (Band 28) / 1700 (Band 4) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 700 (Band 28) / 1700 (Band 4) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.22 W/kg, Body: 0.89 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Comments