Xiaomi Redmi 12 5G
Key Specifications
| RAM | 4 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.79 inches (17.25 cm) |
General
| Launch Date | August 4, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | MIUI |
Performance
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| CPU | Octa Core (2.2 GHz, Dual Core, Kryo + 1.8 GHz, Hexa Core, Kryo) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 613 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 85.35 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with Punch-Hole Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 550 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 91 % |
Design
| Height | 168.6 mm |
| Width | 76.2 mm |
| Thickness | 8.1 mm |
| Weight | 199 grams |
| Build Material | Back: Mineral Glass |
| Colours | Moonstone Sliver, Pastel Blue, Jade Black |
| Waterproof | Yes, Splash Proof, IP53 |
| Ruggedness | Dust Proof |
Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR)Burst Mode |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 1920 x 1080 @ 30 fps, 1280x720 @ 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920 x 1080 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 672 Hours (2G) |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light Sensor, Accelerometer, Compass |
Comments