Realme C53
Key Specifications
| RAM | 6 GB |
| Processor | Unisoc T612 |
| Rear Camera | 108 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.74 inches (17.12 cm) |
General
| Launch Date | July 19, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Realme UI |
Performance
| Chipset | Unisoc T612 |
| CPU | Octa Core (1.8 GHz, Dual Core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 85.52 % |
| Bezel-less display | Yes with waterdrop Notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 560 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.3 % |
Design
| Height | 167.2 mm |
| Width | 76.7 mm |
| Thickness | 7.9 mm |
| Weight | 186 grams |
| Build Material | Back: Plastic |
| Colours | Champion Gold, Champion Black |
Camera
| Camera Setup | Dual |
| Resolution | 108 MP f/1.8, Wide Angle (83° field-of-view), Primary Camera (23.6 mm focal length, 1.67" Sensor size, 0.64µm pixel size) |
| Sensor | S5KHM6, ISO-CELL |
| AutoFocus | Yes, Phase Detection autoFocus |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 1920 x 1080 @ 30 fps1280x720 @ 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2, Wide Angle, Primary Camera(4.0" Sensor size, 1.12µm pixel size) |
| Flash | Yes, Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 1280x720 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Quick, 18W |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 2 TB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.183 W/kg, Body: 0.775 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Comments