OnePlus Nord CE 3 Lite 5G
Key Specifications
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.72 inches (17.07 cm) |
General
| Launch Date | April 11, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa Core (2.2 GHz, Dual Core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (calculated) | 86.68 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with Punch-Hole Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.40 % |
Design
| Height | 165.5 mm |
| Width | 76 mm |
| Thickness | 8.3 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colours | Pastel Lime, Chromatic Gray |
Camera
| Camera Setup | Triple |
| Resolution | 108 MP f/1.7, Wide Angle, Primary Camera (1.67" Sensor size, 0.64µm pixel size) 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
| Sensor | S5KHM6, ISO-CELL |
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
| Camera Features | 6 x Digital Zoom, Auto Flash, Face Detection, Touch to focus |
| Video Recording | 1920 x 1080 @ 30 fps, 1280x720 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (1µm pixel size) |
| Sensor | Exmor RS |
| Flash | Yes, Screen Flash |
| Video Recording | 1920 x 1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.167 W/kg, Body: 0.704 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Comments