iQOO Neo 7 Pro
Key Specifications
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | July 4, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa Core (3.2 GHz, Single Core, Cortex X2 + 2.75 GHz, Tri Core, Cortex A710 + 2 GHz, Quad Core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (calculated) | 87.57 % |
| Bezel-less display | Yes with Punch-Hole Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.1 % |
Design
| Height | 164.8 mm |
| Width | 76.9 mm |
| Thickness | 8.5 mm |
| Weight | 194.5 grams |
| Colours | Fearless Flame, Dark Storm |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88, Wide Angle, Primary Camera (24 mm focal length, 1.57" Sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0" Sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
| Sensor | S5KGN5, ISO-CELL |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to focus |
| Video Recording | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 30 fps |
| Video Recording Features | Dual Video Recording |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(3.1" Sensor size, 1µm pixel size) |
| Video Recording | 1920 x 1080 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Type | Li-Ion |
| Removable | No |
| Quick Charging | Yes, Flash, 120W: 50 % in 8 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.206 W/kg, Body: 1.249 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Comments