Samsung Galaxy M34
Key Specifications
| RAM | 6 GB |
| Processor | Samsung Exynos 1280 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 6000 mAh |
| Display | 6.5 inches (16.51 cm) |
General
| Launch Date | July 7, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 1280 |
| CPU | Octa Core (2.4 GHz, Dual Core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 |
| RAM | 6 GB |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 82.9 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with Notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-Touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
Design
| Height | 161.7 mm |
| Width | 77.2 mm |
| Thickness | 8.8 mm |
| Weight | 208 grams |
| Colours | Midnight Blue, Prism Silver, Waterfall Blue |
Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| AutoFocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 3840 x 2160 @ 30 fps |
| Video Recording Features | Slow-Motion |
| Camera Setup | Single |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
| AutoFocus | No |
| Flash | No |
| Video Recording | 1920 x 1080 @ 30 fps |
Battery
| Capacity | 6000 mAh |
| Type | Li-Ion |
| Removable | No |
| TalkTime | Up to 51 Hours (4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 100 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 TDD N38 / N40 / N41 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) / 700 (Band 17) / 800 (Band 20) / 850 (Band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 TDD N38 / N40 / N41 / N78 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) / 900 (Band 8) / 700 (Band 28) / 1900 (Band 2) / 1700 (Band 4) / 850 (Band 5) / 700 (Band 17) / 800 (Band 20) / 850 (Band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass Storage Device, USB Charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Comments